Sotera SecurePhone v. other mobile phone devices & operating systems
OS Security Rating EAL 6+ | 'Tested & verified by independent reputable third party as being risk free | Immune to infection by Pegasus Spyware | Untraceable feature | Fully unlocked & compatible with major phone carriers | End-to-end encyption at app and partition level | |
---|---|---|---|---|---|---|
STANDARD SMARTPHONE OPERATING SYSTEMS | ||||||
Apple iOS | * | |||||
Android OS | ** | |||||
SECURITY-FOCUSED DEVICES | ||||||
Sotera SecurePhone | ||||||
Silent Circle Privy 2.0 | ||||||
Bittium 2C | ||||||
Siren Finney | ||||||
Librem 5 USA | ||||||
Assac Shield IT | ||||||
Katim X2 | ||||||
Above Phone |
* some versions ** subsets of codebase
Sotera SecurePhone v. popular messaging apps
End-to-end encryption of voice calls & messages during transmission | Do end-to-end encryted voice calls & messages remain secure once decrypted on the device? | Automatic wipe | Secure encrypted storage | |
---|---|---|---|---|
Sotera SecurePhone - voice & message features | ||||
Telegram | * | |||
Signal |
* except group chats